Awarded
The total award count returned by Roblox for that badge. It is not the number of unique active players today.
Roblox confirms names, dates, award counts, and badge win rates. It does not turn those fields into unlock costs or strength rankings.
Source review:Arrival milestones attached to the exact Roblox universe.
| Badge | Created | Awarded | Past day | Badge win rate |
|---|---|---|---|---|
| Welcome! | Jul 6, 2026 | Live check pending | Live check pending | Live check pending |
| Extra Welcome | Jul 9, 2026 | Live check pending | Live check pending | Live check pending |
Visible 5, 10, and 20 minute milestones.
| Badge | Created | Awarded | Past day | Badge win rate |
|---|---|---|---|---|
| Play for 5 Minutes! | Jul 7, 2026 | Live check pending | Live check pending | Live check pending |
| Play for 10 Minutes! | Jul 7, 2026 | Live check pending | Live check pending | Live check pending |
| Play for 20 Minutes! | Jul 7, 2026 | Live check pending | Live check pending | Live check pending |
Five names confirmed by Roblox badge metadata.
| Badge | Created | Awarded | Past day | Badge win rate |
|---|---|---|---|---|
| Stone Pickaxe | Jul 7, 2026 | Live check pending | Live check pending | Live check pending |
| Gold Pickaxe | Jul 7, 2026 | Live check pending | Live check pending | Live check pending |
| Iron Pickaxe | Jul 7, 2026 | Live check pending | Live check pending | Live check pending |
| Diamond Pickaxe | Jul 8, 2026 | Live check pending | Live check pending | Live check pending |
| Purple Pickaxe | Jul 8, 2026 | Live check pending | Live check pending | Live check pending |
Twelve numbered progress milestones.
| Badge | Created | Awarded | Past day | Badge win rate |
|---|---|---|---|---|
| Stage 1 | Jul 9, 2026 | Live check pending | Live check pending | Live check pending |
| Stage 2 | Jul 9, 2026 | Live check pending | Live check pending | Live check pending |
| Stage 3 | Jul 9, 2026 | Live check pending | Live check pending | Live check pending |
| Stage 4 | Jul 9, 2026 | Live check pending | Live check pending | Live check pending |
| Stage 5 | Jul 9, 2026 | Live check pending | Live check pending | Live check pending |
| Stage 6 | Jul 9, 2026 | Live check pending | Live check pending | Live check pending |
| Stage 7 | Jul 9, 2026 | Live check pending | Live check pending | Live check pending |
| Stage 8 | Jul 9, 2026 | Live check pending | Live check pending | Live check pending |
| Stage 9 | Jul 9, 2026 | Live check pending | Live check pending | Live check pending |
| Stage 10 | Jul 9, 2026 | Live check pending | Live check pending | Live check pending |
| Stage 11 | Jul 9, 2026 | Live check pending | Live check pending | Live check pending |
| Stage 12 | Jul 9, 2026 | Live check pending | Live check pending | Live check pending |
One-roll and five-roll Aura milestones added July 25.
| Badge | Created | Awarded | Past day | Badge win rate |
|---|---|---|---|---|
| Roll aura once | Jul 25, 2026 | Live check pending | Live check pending | Live check pending |
| Roll aura five times | Jul 25, 2026 | Live check pending | Live check pending | Live check pending |
The total award count returned by Roblox for that badge. It is not the number of unique active players today.
A Roblox badge statistic. It is displayed as reported and should not be treated as a full-game completion rate.
A badge can confirm that an Aura roll, stage, or pickaxe milestone exists without exposing its exact requirement.
The live explorer uses the public Roblox badge endpoint for universe 10456832990.
The current exact-universe snapshot contains 24 badges across Welcome, Playtime, Pickaxes, Stages, and Auras.
No. It is the statistic returned for that badge by Roblox, not a guaranteed percentage of all unique players.
No. A name confirms the milestone exists but does not prove its cost, multiplier, odds, or strategy.